

Electric Water Heaters | Gas Water Heaters
This guide is not intended for end users. Don't risk!
Leave a qualified technician do the work.
|
Burner
will not ignite |
|
|
Cause |
Remedy |
| No gas | Check with utility. |
| Dirt in gas line. | Notify utility - install dirt trap in gas line. |
| Pilot line clogged. | Clean - check for source of trouble and correct. |
| Main burner line clogged. | Clean - check for source of trouble and correct. |
| Defective thermocouple. | Replace with new thermocouple. |
| Defective thermostat. | Replace with new thermostat. |
| Thermostat set too low. | Turn temperature knob to desire temperature. |
| Heater installed in confined area. | Provide ventilation by use of louvers in wall duct. |
|
Burner
flame floats - lifts off ports |
|
|
Cause |
Remedy |
| High gas pressure. | Check with utility. |
| Orifice too large. | Replace with correct orifice. |
| Flue clogged. | Clean - check for source of trouble and correct. |
| Heater installed in confined area. | Clean - check for source of trouble and correct. |
| Confined area. | Provide ventilation by use of louvers in wall or duct. |
| Cold drafts. | Check source and correct. |
|
Burner
flame yellow, lazy |
|
|
Cause |
Remedy |
| Insufficient secondary air. | Provide ventilation to heater. |
| Flue clogged. | Clean - check source of trouble and correct. |
| Main burner line clogged. | Clean - check source of trouble and correct. |
| Heater installed in confined area. | Provide ventilation by use of louvers in wall or duct. |
|
Burner
flame too high |
|
|
Cause |
Remedy |
| Insufficient secondary air. | Provide ventilation to heater. |
| Orifice too large. | Replace with correct orifice. |
| Defective thermostat. | Replace with new thermostat. |
|
Flame
burns at orifice |
|
|
Cause |
Remedy |
| Low gas pressure. | Check with utility. |
| Defective thermostat. | Replace with new thermostat. |
|
Pilot
will not remain lit |
|
|
Cause |
Remedy |
| No gas. | Check with utility. |
| Dirt in gas lines. | Notify utility - install dirt trap in gas line. |
| Pilot line clogged. | Clean - check for source of trouble and correct. |
| Thermocouple connection loose. | Tighten with fingers - then take 1/4 turn with wrench. |
| Defective thermocouple. | Replace with new thermocouple. |
| Cold drafts. | Check source and correct. |
|
High
operating cost |
|
|
Cause |
Remedy |
| Improper calibration. | Replace control valve. |
| Thermostat set too high. | Turn temperature knob to desired temperature. |
| Sediment or lime in tank. | Drain - check to see if water treatment is necessary. |
| Heater too small for job. | Install adequate heater. |
| Wrong piping connections. | Correct piping - dip tube must be in cold inlet. |
| Leaking faucets. | Repair faucets. |
| Gas leaks. | Check with utility - repair at once. |
| Wasted hot water. | Advise customer. |
| Long run exposed piping. | Insulate. |
| Hot water piping on outside wall. | Insulate. |
|
Insufficient
hot water |
|
|
Cause |
Remedy |
| Low gas pressure | Check with utility. |
| Orifice too small. | Replace with correct valve. |
| Improper calibration. | Replace control valve. |
| Thermostat set too low. | Turn temperature knob to desired temperature. |
| Heater too small for job. | Install adequate heater. |
| Sediment or lime in tank. | Drain - check to see if water treatment is necessary. |
| Leaking faucets. | Repair faucets. |
| Wasted hot water. | Advise customer. |
| Long runs of exposed piping. | Insulate. |
| Hot water piping in outside wall. | Insulate. |
|
Slow
hot water recovery |
|
|
Cause |
Remedy |
| Insufficient secondary air. | Provide ventilation to heater. |
| Low gas pressure. | Check with utility. |
| Orifice too small. | Replace with correct orifice. |
| Thermostat set too low. | Turn temperature knob to desired temperature. |
| Sediment or lime in tank. | Drain - check to see if water treatment is necessary. |
| Heater too small for job. | Install adequate heater. |
| Wrong piping connection | Correct piping - dip tube must be in cold inlet. |
| Waster hot water. | Advise customer. |
|
Drip
from relief valve |
|
|
Cause |
Remedy |
| Heater stacking. | Lower thermostat setting. |
| Excessive water pressure. | Use pressure reducing valve and pressure relief valve. |
|
Thermostat
fails to close |
|
|
Cause |
Remedy |
| Defective thermostat. | Replace with new thermostat. |
| Improper calibration. | Replace control valve. |
|
Condensation
|
|
|
Cause |
Remedy |
| Heater installed in confined area. | Refer to manufacturer's installation manual. |
|
Combustion
odors |
|
|
Cause |
Remedy |
| Insufficient secondary air. | Provide ventilation to heater. |
| Heater installed in confined area. | Provide ventilation by use of louvers in wall or duct. |
| Flue clogged. | Clean - check for source of trouble and correct. |
|
Smoking
and carbon formation |
|
|
Cause |
Remedy |
| Insufficient secondary air. | Provide ventilation to heater. |
| Low gas pressure. | check with utility |
| Burner clogged with lint. | Remove - clean. |
|
Sooting
|
|
|
Cause |
Remedy |
| Flue clogged. | Clean - check for source of trouble and correct. |
| Defective thermostat. | Replace with new thermostat. |
| Heater installed in confined area. | Provide ventilation by use of louvers in wall or duct. |
|
Pilot
flame too small |
|
|
Cause |
Remedy |
| Low gas pressure. | Check with utility. |
| Pilot line or orifice clogged. | Clean - check for source of trouble and correct. |
| Wrong pilot burner. | Replace. |
|
Pilot
flame too large |
|
|
Cause |
Remedy |
| Wrong pilot burner | Replace. |
|
Smelly
water |
|
|
Cause |
Remedy |
| Sulphides in the water. | Replace anode with a McRay anode. |

![]()
Copyright ©1999-2007 GEMCO Inc. All rights Reserved.