
|
|
Specifications |
|
|

| Model Series |
DIMENSIONS | |||||||||
| A | B | C | D | E | ||||||
| GG30... | 49 1/8 | 125.4 | 18 | 45.7 | 3 | 7.6 | 46 | 116.8 | 14 | 35.5 |
| GG40... | 52 | 132.0 | 20 | 50.8 | 3 | 7.6 | 49 | 124.5 | 14 | 35.5 |
| GG50... | 54 | 137.2 | 22 | 55.9 | 4 | 10.2 | 51 | 129.5 | 14 | 35.5 |
| GG60... | 63 | 150.4 | 22 | 55.9 | 4 | 10.2 | 59 | 150 | 16 | 38.1 |
| Model Number Natural Gas |
Storage | Input BTU |
Recovery 100ºF/56ºC |
E.F. Num. |
Altitude | Est.
Ship. weight |
|||||
| Imp Gal. | Litres | US Gal. | Imp Gal. | Litres | US Gal | Lbs | Kg | ||||
| GG30-30ME-N | 25.0 | 114 | 30 | 30,000 | 21.0 | 95.6 | 25.3 | .56 | N&H | 115 | 52 |
| GG40-36LE-N | 33.3 | 151 | 40 | 36,000 | 25.5 | 115.7 | 30.6 | .54 | N&H | 128 | 58 |
| GG50-45LE-N | 41.6 | 189 | 50 | 45,000 | 29.2 | 132.3 | 35.0 | .52 | N&H | 165 | 75 |
| GG60-54ME-N | 49.9 | 227 | 60 | 54,000 | 38.2 | 173.1 | 45.8 | .51 | N&H | 191 | 87 |
|
Propane Gas |
|||||||||||
| GG30-30ME-P | 25.0 | 114 | 30 | 30,000 | 21.0 | 95.6 | 25.3 | .56 | N&H | 115 | 52 |
| GG40-32LE-P | 33.3 | 151 | 40 | 32,000 | 25.5 | 115.7 | 30.6 | .54 | N&H | 128 | 58 |
| GG50-41LE-P | 41.6 | 189 | 50 | 41,000 | 29.2 | 132.3 | 35.0 | .53 | N&H | 165 | 75 |
| GG60-50ME-P | 49.9 | 227 | 60 | 50,000 | 38.2 | 173.1 | 45.8 | .51 | N&H | 191 | 87 |
|
NOTES: 3/4" N.P.T. OUTLET, INLET,
ANODE ROD & T&P CONNECTIONS. |
|||||||||||

![]()
Copyright ©1999-2007 GEMCO Inc. All rights Reserved.